Employment and Income | Florence | Oregon | United States |
---|---|---|---|
Per Capita Income | $33,256 | $33,120 | $32,693 |
Median Household Income | $50,615 | $65,882 | $65,483 |
Unemployment Rate | 5.6% | 6.1% | 5.7% |
Poverty Rate | 6.3% | 8.5% | 10.5% |
Age | Florence | Oregon | United States |
---|---|---|---|
Median Age | 60.4 | 45.3 | 42.3 |
Gender | Florence | Oregon | United States |
---|---|---|---|
Male | 42.7% | 50.5% | 49.8% |
Female | 57.3% | 49.5% | 50.2% |
Race | Florence | Oregon | United States |
---|---|---|---|
White | 91.0% | 86.6% | 80.3% |
Black or African American | 1.7% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 2.1% | 2.7% |
Asian | 1.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 1.2% | 2.4% | 2.7% |
Multiracial | 4.2% | 6.5% | 5.2% |
Housing Information | Florence | Oregon | United States |
---|---|---|---|
Median Home Price | $269,300 | $295,742 | $208,542 |
Median Monthly Rent | $866 | $913 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 39.9% | 39.9% | 26.2% |
Homeowners | 64.7% | 72.4% | 72.9% |
Renters | 35.3% | 27.6% | 27.1% |
Education | Florence | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 6.8% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 30.1% | 26.8% | 21.2% |
Bachelor's Degree | 10.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 16.4% | 15.5% | 15.0% |
Proficiency | Florence | Oregon | United States |
---|---|---|---|
Mathematics | 34.3% | 36.4% | 46.8% |
Reading/Language Arts | 55.3% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Florence | Oregon | United States |
---|---|---|---|
Murder | 10.9 | 2.5 | 3.0 |
Rape | 43.6 | 39.8 | 38.0 |
Robbery | 10.9 | 33.5 | 40.7 |
Assault | 119.8 | 157.0 | 188.5 |
Property Crime | Florence | Oregon | United States |
---|---|---|---|
Burglary | 217.8 | 292.7 | 336.1 |
Theft | 2199.7 | 1911.5 | 1913.7 |
Vehicle Theft | 54.4 | 193.3 | 167.1 |
Arson | 54.4 | 19.8 | 10.5 |