Employment and Income | Coburg | Oregon | United States |
---|---|---|---|
Per Capita Income | $32,990 | $33,120 | $32,693 |
Median Household Income | $71,750 | $65,882 | $65,483 |
Unemployment Rate | 10.9% | 6.1% | 5.7% |
Poverty Rate | 3.4% | 8.5% | 10.5% |
Age | Coburg | Oregon | United States |
---|---|---|---|
Median Age | 39.4 | 45.3 | 42.3 |
Gender | Coburg | Oregon | United States |
---|---|---|---|
Male | 40.5% | 50.5% | 49.8% |
Female | 59.5% | 49.5% | 50.2% |
Race | Coburg | Oregon | United States |
---|---|---|---|
White | 89.4% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.1% | 2.7% |
Asian | 2.6% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.6% | 0.2% | 0.2% |
Other Race | 1.5% | 2.4% | 2.7% |
Multiracial | 3.7% | 6.5% | 5.2% |
Housing Information | Coburg | Oregon | United States |
---|---|---|---|
Median Home Price | $367,900 | $295,742 | $208,542 |
Median Monthly Rent | $823 | $913 | $801 |
Family Households | 54.9% | 54.9% | 48.6% |
Nonfamily Households | 21.4% | 21.4% | 26.2% |
Homeowners | 78.4% | 72.4% | 72.9% |
Renters | 21.6% | 27.6% | 27.1% |
Education | Coburg | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.9% | 6.8% | 7.5% |
Some College, no Degree | 17.7% | 17.7% | 34.0% |
Associate's Degree | 24.7% | 26.8% | 21.2% |
Bachelor's Degree | 14.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 12.3% | 15.5% | 15.0% |
Proficiency | Coburg | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coburg | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 86.5 | 39.8 | 38.0 |
Robbery | 86.5 | 33.5 | 40.7 |
Assault | 173.0 | 157.0 | 188.5 |
Property Crime | Coburg | Oregon | United States |
---|---|---|---|
Burglary | 951.6 | 292.7 | 336.1 |
Theft | 692.0 | 1911.5 | 1913.7 |
Vehicle Theft | 173.0 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |