Employment and Income | North Highlands | California | United States |
---|---|---|---|
Per Capita Income | $23,478 | $40,496 | $32,693 |
Median Household Income | $55,616 | $85,209 | $65,483 |
Unemployment Rate | 5.7% | 7.9% | 5.7% |
Poverty Rate | 18.6% | 10.1% | 10.5% |
Age | North Highlands | California | United States |
---|---|---|---|
Median Age | 33.2 | 42.6 | 42.3 |
Gender | North Highlands | California | United States |
---|---|---|---|
Male | 49.3% | 50.4% | 49.8% |
Female | 50.7% | 49.6% | 50.2% |
Race | North Highlands | California | United States |
---|---|---|---|
White | 62.8% | 68.5% | 80.3% |
Black or African American | 9.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 8.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 7.2% | 11.1% | 2.7% |
Multiracial | 11.8% | 9.3% | 5.2% |
Housing Information | North Highlands | California | United States |
---|---|---|---|
Median Home Price | $266,600 | $544,352 | $208,542 |
Median Monthly Rent | $1,140 | $1,406 | $801 |
Family Households | 43.2% | 43.2% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 50.9% | 66.3% | 72.9% |
Renters | 49.1% | 33.7% | 27.1% |
Education | North Highlands | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 7.2% | 7.5% |
Some College, no Degree | 36.0% | 36.0% | 34.0% |
Associate's Degree | 24.3% | 23.2% | 21.2% |
Bachelor's Degree | 9.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 9.8% | 17.5% | 15.0% |
Proficiency | North Highlands | California | United States |
---|---|---|---|
Mathematics | 28.5% | 39.9% | 46.8% |
Reading/Language Arts | 33.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Highlands | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | North Highlands | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |