Employment and Income | La Honda | California | United States |
---|---|---|---|
Per Capita Income | $113,588 | $40,496 | $32,693 |
Median Household Income | $228,864 | $85,209 | $65,483 |
Unemployment Rate | 3.4% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 10.1% | 10.5% |
Age | La Honda | California | United States |
---|---|---|---|
Median Age | 44.8 | 42.6 | 42.3 |
Gender | La Honda | California | United States |
---|---|---|---|
Male | 51.8% | 50.4% | 49.8% |
Female | 48.2% | 49.6% | 50.2% |
Race | La Honda | California | United States |
---|---|---|---|
White | 84.2% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.6% | 2.7% |
Asian | 8.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.4% | 11.1% | 2.7% |
Multiracial | 3.8% | 9.3% | 5.2% |
Housing Information | La Honda | California | United States |
---|---|---|---|
Median Home Price | $740,800 | $544,352 | $208,542 |
Median Monthly Rent | $1,406 | $801 | |
Family Households | 56.4% | 56.4% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 72.4% | 66.3% | 72.9% |
Renters | 27.6% | 33.7% | 27.1% |
Education | La Honda | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.2% | 7.5% |
Some College, no Degree | 10.1% | 10.1% | 34.0% |
Associate's Degree | 7.8% | 23.2% | 21.2% |
Bachelor's Degree | 2.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 19.3% | 17.5% | 15.0% |
Proficiency | La Honda | California | United States |
---|---|---|---|
Mathematics | 54.5% | 39.9% | 46.8% |
Reading/Language Arts | 54.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Honda | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | La Honda | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |