Employment and Income | Bend | Oregon | United States |
---|---|---|---|
Per Capita Income | $43,680 | $33,120 | $32,693 |
Median Household Income | $74,253 | $65,882 | $65,483 |
Unemployment Rate | 4.0% | 6.1% | 5.7% |
Poverty Rate | 6.1% | 8.5% | 10.5% |
Age | Bend | Oregon | United States |
---|---|---|---|
Median Age | 38.8 | 45.3 | 42.3 |
Gender | Bend | Oregon | United States |
---|---|---|---|
Male | 49.9% | 50.5% | 49.8% |
Female | 50.1% | 49.5% | 50.2% |
Race | Bend | Oregon | United States |
---|---|---|---|
White | 89.6% | 86.6% | 80.3% |
Black or African American | 0.8% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.1% | 2.7% |
Asian | 1.7% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 1.8% | 2.4% | 2.7% |
Multiracial | 5.6% | 6.5% | 5.2% |
Housing Information | Bend | Oregon | United States |
---|---|---|---|
Median Home Price | $462,400 | $295,742 | $208,542 |
Median Monthly Rent | $1,379 | $913 | $801 |
Family Households | 48.0% | 48.0% | 48.6% |
Nonfamily Households | 23.3% | 23.3% | 26.2% |
Homeowners | 61.3% | 72.4% | 72.9% |
Renters | 38.7% | 27.6% | 27.1% |
Education | Bend | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 6.8% | 7.5% |
Some College, no Degree | 15.9% | 15.9% | 34.0% |
Associate's Degree | 23.3% | 26.8% | 21.2% |
Bachelor's Degree | 9.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 28.1% | 15.5% | 15.0% |
Proficiency | Bend | Oregon | United States |
---|---|---|---|
Mathematics | 54.1% | 36.4% | 46.8% |
Reading/Language Arts | 62.1% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bend | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 29.8 | 39.8 | 38.0 |
Robbery | 20.9 | 33.5 | 40.7 |
Assault | 102.4 | 157.0 | 188.5 |
Property Crime | Bend | Oregon | United States |
---|---|---|---|
Burglary | 134.2 | 292.7 | 336.1 |
Theft | 1668.2 | 1911.5 | 1913.7 |
Vehicle Theft | 105.4 | 193.3 | 167.1 |
Arson | 13.9 | 19.8 | 10.5 |