Employment and Income | Prineville | Oregon | United States |
---|---|---|---|
Per Capita Income | $26,659 | $33,120 | $32,693 |
Median Household Income | $44,167 | $65,882 | $65,483 |
Unemployment Rate | 6.6% | 6.1% | 5.7% |
Poverty Rate | 9.8% | 8.5% | 10.5% |
Age | Prineville | Oregon | United States |
---|---|---|---|
Median Age | 40.9 | 45.3 | 42.3 |
Gender | Prineville | Oregon | United States |
---|---|---|---|
Male | 49.1% | 50.5% | 49.8% |
Female | 50.9% | 49.5% | 50.2% |
Race | Prineville | Oregon | United States |
---|---|---|---|
White | 88.6% | 86.6% | 80.3% |
Black or African American | 0.3% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.9% | 2.1% | 2.7% |
Asian | 0.4% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.2% | 0.2% |
Other Race | 2.3% | 2.4% | 2.7% |
Multiracial | 4.9% | 6.5% | 5.2% |
Housing Information | Prineville | Oregon | United States |
---|---|---|---|
Median Home Price | $235,900 | $295,742 | $208,542 |
Median Monthly Rent | $739 | $913 | $801 |
Family Households | 46.0% | 46.0% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 57.2% | 72.4% | 72.9% |
Renters | 42.8% | 27.6% | 27.1% |
Education | Prineville | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 6.8% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 26.0% | 26.8% | 21.2% |
Bachelor's Degree | 9.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 14.0% | 15.5% | 15.0% |
Proficiency | Prineville | Oregon | United States |
---|---|---|---|
Mathematics | 30.9% | 36.4% | 46.8% |
Reading/Language Arts | 50.9% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prineville | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 47.7 | 39.8 | 38.0 |
Robbery | 28.6 | 33.5 | 40.7 |
Assault | 286.3 | 157.0 | 188.5 |
Property Crime | Prineville | Oregon | United States |
---|---|---|---|
Burglary | 248.1 | 292.7 | 336.1 |
Theft | 1784.5 | 1911.5 | 1913.7 |
Vehicle Theft | 95.4 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |