Employment and Income | Santa Barbara | California | United States |
---|---|---|---|
Per Capita Income | $54,426 | $40,496 | $32,693 |
Median Household Income | $89,243 | $85,209 | $65,483 |
Unemployment Rate | 4.3% | 7.9% | 5.7% |
Poverty Rate | 7.5% | 10.1% | 10.5% |
Age | Santa Barbara | California | United States |
---|---|---|---|
Median Age | 39.1 | 42.6 | 42.3 |
Gender | Santa Barbara | California | United States |
---|---|---|---|
Male | 49.6% | 50.4% | 49.8% |
Female | 50.4% | 49.6% | 50.2% |
Race | Santa Barbara | California | United States |
---|---|---|---|
White | 70.7% | 68.5% | 80.3% |
Black or African American | 1.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 1.6% | 2.7% |
Asian | 3.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 12.8% | 11.1% | 2.7% |
Multiracial | 10.3% | 9.3% | 5.2% |
Housing Information | Santa Barbara | California | United States |
---|---|---|---|
Median Home Price | $1,130,900 | $544,352 | $208,542 |
Median Monthly Rent | $1,901 | $1,406 | $801 |
Family Households | 38.7% | 38.7% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 41.1% | 66.3% | 72.9% |
Renters | 58.9% | 33.7% | 27.1% |
Education | Santa Barbara | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 7.2% | 7.5% |
Some College, no Degree | 11.8% | 11.8% | 34.0% |
Associate's Degree | 18.5% | 23.2% | 21.2% |
Bachelor's Degree | 7.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.9% | 17.5% | 15.0% |
Proficiency | Santa Barbara | California | United States |
---|---|---|---|
Mathematics | 46.9% | 39.9% | 46.8% |
Reading/Language Arts | 56.3% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Santa Barbara | California | United States |
---|---|---|---|
Murder | 2.2 | 3.1 | 3.0 |
Rape | 78.5 | 35.7 | 38.0 |
Robbery | 89.4 | 161.8 | 40.7 |
Assault | 266.0 | 277.9 | 188.5 |
Property Crime | Santa Barbara | California | United States |
---|---|---|---|
Burglary | 276.9 | 837.2 | 336.1 |
Theft | 1838.3 | 3069.2 | 1913.7 |
Vehicle Theft | 194.1 | 588.1 | 167.1 |
Arson | 16.4 | 36.6 | 10.5 |