Employment and Income | Tigard | Oregon | United States |
---|---|---|---|
Per Capita Income | $44,977 | $33,120 | $32,693 |
Median Household Income | $93,532 | $65,882 | $65,483 |
Unemployment Rate | 5.0% | 6.1% | 5.7% |
Poverty Rate | 4.7% | 8.5% | 10.5% |
Age | Tigard | Oregon | United States |
---|---|---|---|
Median Age | 38.6 | 45.3 | 42.3 |
Gender | Tigard | Oregon | United States |
---|---|---|---|
Male | 51.3% | 50.5% | 49.8% |
Female | 48.7% | 49.5% | 50.2% |
Race | Tigard | Oregon | United States |
---|---|---|---|
White | 78.8% | 86.6% | 80.3% |
Black or African American | 1.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.1% | 2.7% |
Asian | 9.2% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.2% | 0.2% |
Other Race | 2.6% | 2.4% | 2.7% |
Multiracial | 6.9% | 6.5% | 5.2% |
Housing Information | Tigard | Oregon | United States |
---|---|---|---|
Median Home Price | $456,500 | $295,742 | $208,542 |
Median Monthly Rent | $1,346 | $913 | $801 |
Family Households | 51.8% | 51.8% | 48.6% |
Nonfamily Households | 24.7% | 24.7% | 26.2% |
Homeowners | 63.4% | 72.4% | 72.9% |
Renters | 36.6% | 27.6% | 27.1% |
Education | Tigard | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 6.8% | 7.5% |
Some College, no Degree | 14.9% | 14.9% | 34.0% |
Associate's Degree | 23.4% | 26.8% | 21.2% |
Bachelor's Degree | 9.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 29.9% | 15.5% | 15.0% |
Proficiency | Tigard | Oregon | United States |
---|---|---|---|
Mathematics | 49.1% | 36.4% | 46.8% |
Reading/Language Arts | 59.3% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tigard | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 23.4 | 39.8 | 38.0 |
Robbery | 52.1 | 33.5 | 40.7 |
Assault | 138.4 | 157.0 | 188.5 |
Property Crime | Tigard | Oregon | United States |
---|---|---|---|
Burglary | 246.3 | 292.7 | 336.1 |
Theft | 2081.9 | 1911.5 | 1913.7 |
Vehicle Theft | 206.8 | 193.3 | 167.1 |
Arson | 16.2 | 19.8 | 10.5 |