Employment and Income | Banks | Oregon | United States |
---|---|---|---|
Per Capita Income | $36,892 | $33,120 | $32,693 |
Median Household Income | $81,250 | $65,882 | $65,483 |
Unemployment Rate | 7.8% | 6.1% | 5.7% |
Poverty Rate | 5.1% | 8.5% | 10.5% |
Age | Banks | Oregon | United States |
---|---|---|---|
Median Age | 34.7 | 45.3 | 42.3 |
Gender | Banks | Oregon | United States |
---|---|---|---|
Male | 45.6% | 50.5% | 49.8% |
Female | 54.4% | 49.5% | 50.2% |
Race | Banks | Oregon | United States |
---|---|---|---|
White | 78.5% | 86.6% | 80.3% |
Black or African American | 0.3% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.1% | 2.7% |
Asian | 1.7% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% | 0.2% |
Other Race | 7.0% | 2.4% | 2.7% |
Multiracial | 11.8% | 6.5% | 5.2% |
Housing Information | Banks | Oregon | United States |
---|---|---|---|
Median Home Price | $353,000 | $295,742 | $208,542 |
Median Monthly Rent | $1,300 | $913 | $801 |
Family Households | 48.1% | 48.1% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 81.0% | 72.4% | 72.9% |
Renters | 19.0% | 27.6% | 27.1% |
Education | Banks | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 6.8% | 7.5% |
Some College, no Degree | 20.1% | 20.1% | 34.0% |
Associate's Degree | 27.6% | 26.8% | 21.2% |
Bachelor's Degree | 11.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 18.6% | 15.5% | 15.0% |
Proficiency | Banks | Oregon | United States |
---|---|---|---|
Mathematics | 37.0% | 36.4% | 46.8% |
Reading/Language Arts | 60.3% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Banks | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 48.7 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 0.0 | 157.0 | 188.5 |
Property Crime | Banks | Oregon | United States |
---|---|---|---|
Burglary | 194.6 | 292.7 | 336.1 |
Theft | 827.3 | 1911.5 | 1913.7 |
Vehicle Theft | 0.0 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |