Employment and Income | Romoland | California | United States |
---|---|---|---|
Per Capita Income | $19,448 | $40,496 | $32,693 |
Median Household Income | $90,185 | $85,209 | $65,483 |
Unemployment Rate | 5.5% | 7.9% | 5.7% |
Poverty Rate | 18.4% | 10.1% | 10.5% |
Age | Romoland | California | United States |
---|---|---|---|
Median Age | 30.3 | 42.6 | 42.3 |
Gender | Romoland | California | United States |
---|---|---|---|
Male | 51.8% | 50.4% | 49.8% |
Female | 48.2% | 49.6% | 50.2% |
Race | Romoland | California | United States |
---|---|---|---|
White | 60.5% | 68.5% | 80.3% |
Black or African American | 0.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.6% | 2.7% |
Asian | 0.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 31.1% | 11.1% | 2.7% |
Multiracial | 6.9% | 9.3% | 5.2% |
Housing Information | Romoland | California | United States |
---|---|---|---|
Median Home Price | $345,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,634 | $1,406 | $801 |
Family Households | 66.5% | 66.5% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 82.4% | 66.3% | 72.9% |
Renters | 17.6% | 33.7% | 27.1% |
Education | Romoland | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.9% | 7.2% | 7.5% |
Some College, no Degree | 17.1% | 17.1% | 34.0% |
Associate's Degree | 33.0% | 23.2% | 21.2% |
Bachelor's Degree | 2.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 3.1% | 17.5% | 15.0% |
Proficiency | Romoland | California | United States |
---|---|---|---|
Mathematics | 40.0% | 39.9% | 46.8% |
Reading/Language Arts | 52.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Romoland | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Romoland | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |