Employment and Income | Garden Home-Whitford | Oregon | United States |
---|---|---|---|
Per Capita Income | $54,143 | $33,120 | $32,693 |
Median Household Income | $90,969 | $65,882 | $65,483 |
Unemployment Rate | 6.9% | 6.1% | 5.7% |
Poverty Rate | 3.7% | 8.5% | 10.5% |
Age | Garden Home-Whitford | Oregon | United States |
---|---|---|---|
Median Age | 46.9 | 45.3 | 42.3 |
Gender | Garden Home-Whitford | Oregon | United States |
---|---|---|---|
Male | 48.9% | 50.5% | 49.8% |
Female | 51.1% | 49.5% | 50.2% |
Race | Garden Home-Whitford | Oregon | United States |
---|---|---|---|
White | 88.2% | 86.6% | 80.3% |
Black or African American | 0.9% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.1% | 2.7% |
Asian | 3.8% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.5% | 2.4% | 2.7% |
Multiracial | 6.5% | 6.5% | 5.2% |
Housing Information | Garden Home-Whitford | Oregon | United States |
---|---|---|---|
Median Home Price | $498,700 | $295,742 | $208,542 |
Median Monthly Rent | $1,347 | $913 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 67.0% | 72.4% | 72.9% |
Renters | 33.0% | 27.6% | 27.1% |
Education | Garden Home-Whitford | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 6.8% | 7.5% |
Some College, no Degree | 9.5% | 9.5% | 34.0% |
Associate's Degree | 15.3% | 26.8% | 21.2% |
Bachelor's Degree | 6.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 43.2% | 15.5% | 15.0% |
Proficiency | Garden Home-Whitford | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garden Home-Whitford | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Garden Home-Whitford | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |