Employment and Income | Metzger | Oregon | United States |
---|---|---|---|
Per Capita Income | $37,854 | $33,120 | $32,693 |
Median Household Income | $79,344 | $65,882 | $65,483 |
Unemployment Rate | 4.8% | 6.1% | 5.7% |
Poverty Rate | 9.9% | 8.5% | 10.5% |
Age | Metzger | Oregon | United States |
---|---|---|---|
Median Age | 41.2 | 45.3 | 42.3 |
Gender | Metzger | Oregon | United States |
---|---|---|---|
Male | 51.1% | 50.5% | 49.8% |
Female | 48.9% | 49.5% | 50.2% |
Race | Metzger | Oregon | United States |
---|---|---|---|
White | 76.2% | 86.6% | 80.3% |
Black or African American | 1.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.2% | 2.1% | 2.7% |
Asian | 2.1% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 5.6% | 2.4% | 2.7% |
Multiracial | 12.4% | 6.5% | 5.2% |
Housing Information | Metzger | Oregon | United States |
---|---|---|---|
Median Home Price | $420,800 | $295,742 | $208,542 |
Median Monthly Rent | $1,289 | $913 | $801 |
Family Households | 40.9% | 40.9% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 63.7% | 72.4% | 72.9% |
Renters | 36.3% | 27.6% | 27.1% |
Education | Metzger | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 6.8% | 7.5% |
Some College, no Degree | 23.5% | 23.5% | 34.0% |
Associate's Degree | 18.1% | 26.8% | 21.2% |
Bachelor's Degree | 6.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 23.5% | 15.5% | 15.0% |
Proficiency | Metzger | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Metzger | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Metzger | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |