Employment and Income | Chandler | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $24,355 | $25,262 | $32,693 |
Median Household Income | $46,167 | $49,989 | $65,483 |
Unemployment Rate | 4.9% | 6.1% | 5.7% |
Poverty Rate | 18.2% | 14.8% | 10.5% |
Age | Chandler | Oklahoma | United States |
---|---|---|---|
Median Age | 43.8 | 41.2 | 42.3 |
Gender | Chandler | Oklahoma | United States |
---|---|---|---|
Male | 47.0% | 50.2% | 49.8% |
Female | 53.0% | 49.8% | 50.2% |
Race | Chandler | Oklahoma | United States |
---|---|---|---|
White | 72.8% | 69.4% | 80.3% |
Black or African American | 10.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 3.9% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 13.0% | 10.5% | 5.2% |
Housing Information | Chandler | Oklahoma | United States |
---|---|---|---|
Median Home Price | $99,000 | $98,223 | $208,542 |
Median Monthly Rent | $455 | $501 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 35.7% | 35.7% | 26.2% |
Homeowners | 65.6% | 74.5% | 72.9% |
Renters | 34.4% | 25.5% | 27.1% |
Education | Chandler | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 10.3% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 25.9% | 22.3% | 21.2% |
Bachelor's Degree | 4.7% | 7.0% | 9.3% |
Graduate or Professional Degree | 13.8% | 10.9% | 15.0% |
Proficiency | Chandler | Oklahoma | United States |
---|---|---|---|
Mathematics | 36.0% | 30.5% | 46.8% |
Reading/Language Arts | 32.7% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chandler | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 32.3 | 36.6 | 38.0 |
Robbery | 32.3 | 16.8 | 40.7 |
Assault | 420.2 | 196.6 | 188.5 |
Property Crime | Chandler | Oklahoma | United States |
---|---|---|---|
Burglary | 290.9 | 503.2 | 336.1 |
Theft | 1195.9 | 1181.3 | 1913.7 |
Vehicle Theft | 193.9 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |