Employment and Income | Greenville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $28,424 | $29,903 | $32,693 |
Median Household Income | $44,064 | $56,318 | $65,483 |
Unemployment Rate | 8.1% | 6.2% | 5.7% |
Poverty Rate | 14.4% | 12.3% | 10.5% |
Age | Greenville | North Carolina | United States |
---|---|---|---|
Median Age | 26.8 | 43.3 | 42.3 |
Gender | Greenville | North Carolina | United States |
---|---|---|---|
Male | 45.3% | 48.5% | 49.8% |
Female | 54.7% | 51.5% | 50.2% |
Race | Greenville | North Carolina | United States |
---|---|---|---|
White | 52.5% | 70.0% | 80.3% |
Black or African American | 39.2% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.0% | 2.7% |
Asian | 2.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 2.7% | 2.7% |
Multiracial | 3.4% | 4.3% | 5.2% |
Housing Information | Greenville | North Carolina | United States |
---|---|---|---|
Median Home Price | $163,500 | $182,475 | $208,542 |
Median Monthly Rent | $697 | $682 | $801 |
Family Households | 27.1% | 27.1% | 48.6% |
Nonfamily Households | 41.8% | 41.8% | 26.2% |
Homeowners | 33.3% | 68.9% | 72.9% |
Renters | 66.7% | 31.1% | 27.1% |
Education | Greenville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 8.7% | 7.5% |
Some College, no Degree | 21.7% | 21.7% | 34.0% |
Associate's Degree | 19.0% | 22.0% | 21.2% |
Bachelor's Degree | 13.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 23.1% | 15.8% | 15.0% |
Proficiency | Greenville | North Carolina | United States |
---|---|---|---|
Mathematics | 34.7% | 40.8% | 46.8% |
Reading/Language Arts | 36.8% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenville | North Carolina | United States |
---|---|---|---|
Murder | 5.3 | 7.8 | 3.0 |
Rape | 18.0 | 49.1 | 38.0 |
Robbery | 99.8 | 72.2 | 40.7 |
Assault | 340.8 | 285.6 | 188.5 |
Property Crime | Greenville | North Carolina | United States |
---|---|---|---|
Burglary | 440.6 | 751.0 | 336.1 |
Theft | 2450.3 | 2623.9 | 1913.7 |
Vehicle Theft | 121.0 | 184.7 | 167.1 |
Arson | 11.7 | 16.9 | 10.5 |