Employment and Income | Pawnee | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $23,173 | $25,262 | $32,693 |
Median Household Income | $35,887 | $49,989 | $65,483 |
Unemployment Rate | 7.1% | 6.1% | 5.7% |
Poverty Rate | 13.5% | 14.8% | 10.5% |
Age | Pawnee | Oklahoma | United States |
---|---|---|---|
Median Age | 39.2 | 41.2 | 42.3 |
Gender | Pawnee | Oklahoma | United States |
---|---|---|---|
Male | 47.4% | 50.2% | 49.8% |
Female | 52.6% | 49.8% | 50.2% |
Race | Pawnee | Oklahoma | United States |
---|---|---|---|
White | 61.1% | 69.4% | 80.3% |
Black or African American | 1.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 26.3% | 14.0% | 2.7% |
Asian | 1.1% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.6% | 2.2% | 2.7% |
Multiracial | 8.9% | 10.5% | 5.2% |
Housing Information | Pawnee | Oklahoma | United States |
---|---|---|---|
Median Home Price | $77,800 | $98,223 | $208,542 |
Median Monthly Rent | $430 | $501 | $801 |
Family Households | 37.4% | 37.4% | 48.6% |
Nonfamily Households | 46.5% | 46.5% | 26.2% |
Homeowners | 63.0% | 74.5% | 72.9% |
Renters | 37.0% | 25.5% | 27.1% |
Education | Pawnee | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 10.3% | 7.5% |
Some College, no Degree | 37.3% | 37.3% | 34.0% |
Associate's Degree | 26.5% | 22.3% | 21.2% |
Bachelor's Degree | 6.4% | 7.0% | 9.3% |
Graduate or Professional Degree | 13.6% | 10.9% | 15.0% |
Proficiency | Pawnee | Oklahoma | United States |
---|---|---|---|
Mathematics | 29.5% | 30.5% | 46.8% |
Reading/Language Arts | 27.8% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pawnee | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 284.8 | 196.6 | 188.5 |
Property Crime | Pawnee | Oklahoma | United States |
---|---|---|---|
Burglary | 759.4 | 503.2 | 336.1 |
Theft | 996.7 | 1181.3 | 1913.7 |
Vehicle Theft | 47.5 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |