Employment and Income | Chickasha | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $30,569 | $25,262 | $32,693 |
Median Household Income | $50,753 | $49,989 | $65,483 |
Unemployment Rate | 4.8% | 6.1% | 5.7% |
Poverty Rate | 11.3% | 14.8% | 10.5% |
Age | Chickasha | Oklahoma | United States |
---|---|---|---|
Median Age | 37.7 | 41.2 | 42.3 |
Gender | Chickasha | Oklahoma | United States |
---|---|---|---|
Male | 48.5% | 50.2% | 49.8% |
Female | 51.5% | 49.8% | 50.2% |
Race | Chickasha | Oklahoma | United States |
---|---|---|---|
White | 76.9% | 69.4% | 80.3% |
Black or African American | 6.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 3.9% | 14.0% | 2.7% |
Asian | 0.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.6% | 2.2% | 2.7% |
Multiracial | 10.0% | 10.5% | 5.2% |
Housing Information | Chickasha | Oklahoma | United States |
---|---|---|---|
Median Home Price | $92,000 | $98,223 | $208,542 |
Median Monthly Rent | $581 | $501 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 54.4% | 74.5% | 72.9% |
Renters | 45.6% | 25.5% | 27.1% |
Education | Chickasha | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 10.3% | 7.5% |
Some College, no Degree | 40.9% | 40.9% | 34.0% |
Associate's Degree | 19.3% | 22.3% | 21.2% |
Bachelor's Degree | 6.3% | 7.0% | 9.3% |
Graduate or Professional Degree | 13.9% | 10.9% | 15.0% |
Proficiency | Chickasha | Oklahoma | United States |
---|---|---|---|
Mathematics | 40.8% | 30.5% | 46.8% |
Reading/Language Arts | 41.0% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chickasha | Oklahoma | United States |
---|---|---|---|
Murder | 18.3 | 3.2 | 3.0 |
Rape | 61.0 | 36.6 | 38.0 |
Robbery | 30.5 | 16.8 | 40.7 |
Assault | 323.3 | 196.6 | 188.5 |
Property Crime | Chickasha | Oklahoma | United States |
---|---|---|---|
Burglary | 744.1 | 503.2 | 336.1 |
Theft | 1671.2 | 1181.3 | 1913.7 |
Vehicle Theft | 335.5 | 197.6 | 167.1 |
Arson | 18.3 | 17.4 | 10.5 |