Employment and Income | Bartow | Florida | United States |
---|---|---|---|
Per Capita Income | $27,053 | $37,216 | $32,693 |
Median Household Income | $53,593 | $65,613 | $65,483 |
Unemployment Rate | 3.3% | 5.5% | 5.7% |
Poverty Rate | 9.4% | 10.7% | 10.5% |
Age | Bartow | Florida | United States |
---|---|---|---|
Median Age | 36.6 | 45.6 | 42.3 |
Gender | Bartow | Florida | United States |
---|---|---|---|
Male | 50.1% | 48.9% | 49.8% |
Female | 49.9% | 51.1% | 50.2% |
Race | Bartow | Florida | United States |
---|---|---|---|
White | 63.3% | 74.3% | 80.3% |
Black or African American | 21.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 3.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.9% | 3.4% | 2.7% |
Multiracial | 6.4% | 7.2% | 5.2% |
Housing Information | Bartow | Florida | United States |
---|---|---|---|
Median Home Price | $166,400 | $278,147 | $208,542 |
Median Monthly Rent | $708 | $1,104 | $801 |
Family Households | 45.3% | 45.3% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 62.1% | 70.8% | 72.9% |
Renters | 37.9% | 29.2% | 27.1% |
Education | Bartow | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 7.5% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 21.4% | 20.1% | 21.2% |
Bachelor's Degree | 9.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 16.0% | 17.9% | 15.0% |
Proficiency | Bartow | Florida | United States |
---|---|---|---|
Mathematics | 45.4% | 59.9% | 46.8% |
Reading/Language Arts | 42.4% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bartow | Florida | United States |
---|---|---|---|
Murder | 9.9 | 4.3 | 3.0 |
Rape | 44.3 | 30.2 | 38.0 |
Robbery | 49.3 | 66.9 | 40.7 |
Assault | 275.9 | 249.7 | 188.5 |
Property Crime | Bartow | Florida | United States |
---|---|---|---|
Burglary | 482.9 | 380.1 | 336.1 |
Theft | 2419.2 | 1839.5 | 1913.7 |
Vehicle Theft | 118.2 | 180.4 | 167.1 |
Arson | 9.9 | 4.8 | 10.5 |