Employment and Income | Tuttle | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $39,302 | $25,262 | $32,693 |
Median Household Income | $93,234 | $49,989 | $65,483 |
Unemployment Rate | 3.4% | 6.1% | 5.7% |
Poverty Rate | 2.4% | 14.8% | 10.5% |
Age | Tuttle | Oklahoma | United States |
---|---|---|---|
Median Age | 41.5 | 41.2 | 42.3 |
Gender | Tuttle | Oklahoma | United States |
---|---|---|---|
Male | 50.2% | 50.2% | 49.8% |
Female | 49.8% | 49.8% | 50.2% |
Race | Tuttle | Oklahoma | United States |
---|---|---|---|
White | 86.9% | 69.4% | 80.3% |
Black or African American | 0.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 4.3% | 14.0% | 2.7% |
Asian | 0.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 8.0% | 10.5% | 5.2% |
Housing Information | Tuttle | Oklahoma | United States |
---|---|---|---|
Median Home Price | $217,100 | $98,223 | $208,542 |
Median Monthly Rent | $592 | $501 | $801 |
Family Households | 71.4% | 71.4% | 48.6% |
Nonfamily Households | 15.4% | 15.4% | 26.2% |
Homeowners | 87.1% | 74.5% | 72.9% |
Renters | 12.9% | 25.5% | 27.1% |
Education | Tuttle | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 10.3% | 7.5% |
Some College, no Degree | 30.8% | 30.8% | 34.0% |
Associate's Degree | 21.8% | 22.3% | 21.2% |
Bachelor's Degree | 9.3% | 7.0% | 9.3% |
Graduate or Professional Degree | 23.0% | 10.9% | 15.0% |
Proficiency | Tuttle | Oklahoma | United States |
---|---|---|---|
Mathematics | 49.2% | 30.5% | 46.8% |
Reading/Language Arts | 47.2% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tuttle | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 13.2 | 36.6 | 38.0 |
Robbery | 26.5 | 16.8 | 40.7 |
Assault | 132.4 | 196.6 | 188.5 |
Property Crime | Tuttle | Oklahoma | United States |
---|---|---|---|
Burglary | 278.0 | 503.2 | 336.1 |
Theft | 900.3 | 1181.3 | 1913.7 |
Vehicle Theft | 132.4 | 197.6 | 167.1 |
Arson | 13.2 | 17.4 | 10.5 |