Employment and Income | Dover | Ohio | United States |
---|---|---|---|
Per Capita Income | $30,771 | $31,330 | $32,693 |
Median Household Income | $58,302 | $63,307 | $65,483 |
Unemployment Rate | 6.1% | 5.4% | 5.7% |
Poverty Rate | 8.9% | 9.8% | 10.5% |
Age | Dover | Ohio | United States |
---|---|---|---|
Median Age | 38.8 | 41.2 | 42.3 |
Gender | Dover | Ohio | United States |
---|---|---|---|
Male | 46.7% | 49.3% | 49.8% |
Female | 53.3% | 50.7% | 50.2% |
Race | Dover | Ohio | United States |
---|---|---|---|
White | 97.1% | 89.8% | 80.3% |
Black or African American | 0.4% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 0.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 2.2% | 3.7% | 5.2% |
Housing Information | Dover | Ohio | United States |
---|---|---|---|
Median Home Price | $141,700 | $141,354 | $208,542 |
Median Monthly Rent | $716 | $660 | $801 |
Family Households | 45.3% | 45.3% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 61.0% | 71.7% | 72.9% |
Renters | 39.0% | 28.3% | 27.1% |
Education | Dover | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 7.1% | 7.5% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 22.0% | 19.4% | 21.2% |
Bachelor's Degree | 6.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 17.8% | 13.6% | 15.0% |
Proficiency | Dover | Ohio | United States |
---|---|---|---|
Mathematics | 70.0% | 67.1% | 46.8% |
Reading/Language Arts | 75.0% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dover | Ohio | United States |
---|---|---|---|
Murder | 7.8 | 2.0 | 3.0 |
Rape | 54.9 | 36.5 | 38.0 |
Robbery | 7.8 | 33.2 | 40.7 |
Assault | 39.2 | 100.6 | 188.5 |
Property Crime | Dover | Ohio | United States |
---|---|---|---|
Burglary | 62.8 | 270.3 | 336.1 |
Theft | 510.2 | 1523.2 | 1913.7 |
Vehicle Theft | 31.4 | 96.7 | 167.1 |
Arson | 7.8 | 9.4 | 10.5 |