Employment and Income | Springfield | Ohio | United States |
---|---|---|---|
Per Capita Income | $22,968 | $31,330 | $32,693 |
Median Household Income | $42,131 | $63,307 | $65,483 |
Unemployment Rate | 9.4% | 5.4% | 5.7% |
Poverty Rate | 17.6% | 9.8% | 10.5% |
Age | Springfield | Ohio | United States |
---|---|---|---|
Median Age | 36.3 | 41.2 | 42.3 |
Gender | Springfield | Ohio | United States |
---|---|---|---|
Male | 47.3% | 49.3% | 49.8% |
Female | 52.7% | 50.7% | 50.2% |
Race | Springfield | Ohio | United States |
---|---|---|---|
White | 73.5% | 89.8% | 80.3% |
Black or African American | 17.5% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 1.0% | 2.7% |
Multiracial | 6.8% | 3.7% | 5.2% |
Housing Information | Springfield | Ohio | United States |
---|---|---|---|
Median Home Price | $86,900 | $141,354 | $208,542 |
Median Monthly Rent | $561 | $660 | $801 |
Family Households | 31.4% | 31.4% | 48.6% |
Nonfamily Households | 35.6% | 35.6% | 26.2% |
Homeowners | 51.3% | 71.7% | 72.9% |
Renters | 48.7% | 28.3% | 27.1% |
Education | Springfield | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 7.1% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 23.0% | 19.4% | 21.2% |
Bachelor's Degree | 8.0% | 9.2% | 9.3% |
Graduate or Professional Degree | 9.7% | 13.6% | 15.0% |
Proficiency | Springfield | Ohio | United States |
---|---|---|---|
Mathematics | 48.0% | 67.1% | 46.8% |
Reading/Language Arts | 51.2% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Springfield | Ohio | United States |
---|---|---|---|
Murder | 6.9 | 2.0 | 3.0 |
Rape | 68.7 | 36.5 | 38.0 |
Robbery | 61.8 | 33.2 | 40.7 |
Assault | 109.9 | 100.6 | 188.5 |
Property Crime | Springfield | Ohio | United States |
---|---|---|---|
Burglary | 604.6 | 270.3 | 336.1 |
Theft | 3627.6 | 1523.2 | 1913.7 |
Vehicle Theft | 103.1 | 96.7 | 167.1 |
Arson | 13.7 | 9.4 | 10.5 |