Employment and Income | Martins Ferry | Ohio | United States |
---|---|---|---|
Per Capita Income | $22,364 | $31,330 | $32,693 |
Median Household Income | $41,005 | $63,307 | $65,483 |
Unemployment Rate | 9.3% | 5.4% | 5.7% |
Poverty Rate | 15.4% | 9.8% | 10.5% |
Age | Martins Ferry | Ohio | United States |
---|---|---|---|
Median Age | 40.8 | 41.2 | 42.3 |
Gender | Martins Ferry | Ohio | United States |
---|---|---|---|
Male | 46.1% | 49.3% | 49.8% |
Female | 53.9% | 50.7% | 50.2% |
Race | Martins Ferry | Ohio | United States |
---|---|---|---|
White | 87.3% | 89.8% | 80.3% |
Black or African American | 4.4% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.1% | 2.7% |
Asian | 1.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 1.1% | 1.0% | 2.7% |
Multiracial | 4.6% | 3.7% | 5.2% |
Housing Information | Martins Ferry | Ohio | United States |
---|---|---|---|
Median Home Price | $80,600 | $141,354 | $208,542 |
Median Monthly Rent | $543 | $660 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 57.1% | 71.7% | 72.9% |
Renters | 42.9% | 28.3% | 27.1% |
Education | Martins Ferry | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 7.1% | 7.5% |
Some College, no Degree | 46.7% | 46.7% | 34.0% |
Associate's Degree | 23.8% | 19.4% | 21.2% |
Bachelor's Degree | 10.4% | 9.2% | 9.3% |
Graduate or Professional Degree | 8.7% | 13.6% | 15.0% |
Proficiency | Martins Ferry | Ohio | United States |
---|---|---|---|
Mathematics | 43.5% | 67.1% | 46.8% |
Reading/Language Arts | 59.0% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Martins Ferry | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 15.2 | 36.5 | 38.0 |
Robbery | 30.5 | 33.2 | 40.7 |
Assault | 137.2 | 100.6 | 188.5 |
Property Crime | Martins Ferry | Ohio | United States |
---|---|---|---|
Burglary | 122.0 | 270.3 | 336.1 |
Theft | 869.2 | 1523.2 | 1913.7 |
Vehicle Theft | 106.7 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |