Employment and Income | Cambridge Springs | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $19,584 | $32,862 | $32,693 |
Median Household Income | $45,833 | $65,512 | $65,483 |
Unemployment Rate | 9.0% | 5.5% | 5.7% |
Poverty Rate | 24.3% | 7.8% | 10.5% |
Age | Cambridge Springs | Pennsylvania | United States |
---|---|---|---|
Median Age | 37.7 | 43.2 | 42.3 |
Gender | Cambridge Springs | Pennsylvania | United States |
---|---|---|---|
Male | 28.8% | 49.5% | 49.8% |
Female | 71.2% | 50.5% | 50.2% |
Race | Cambridge Springs | Pennsylvania | United States |
---|---|---|---|
White | 85.0% | 90.2% | 80.3% |
Black or African American | 8.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 0.5% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 3.1% | 1.1% | 2.7% |
Multiracial | 2.9% | 3.4% | 5.2% |
Housing Information | Cambridge Springs | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $93,900 | $158,815 | $208,542 |
Median Monthly Rent | $479 | $748 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 55.2% | 72.7% | 72.9% |
Renters | 44.8% | 27.3% | 27.1% |
Education | Cambridge Springs | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 6.1% | 7.5% |
Some College, no Degree | 47.9% | 47.9% | 34.0% |
Associate's Degree | 17.7% | 16.0% | 21.2% |
Bachelor's Degree | 5.4% | 9.7% | 9.3% |
Graduate or Professional Degree | 12.5% | 15.4% | 15.0% |
Proficiency | Cambridge Springs | Pennsylvania | United States |
---|---|---|---|
Mathematics | 36.0% | 51.3% | 46.8% |
Reading/Language Arts | 55.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cambridge Springs | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 37.8 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 151.1 | 152.4 | 188.5 |
Property Crime | Cambridge Springs | Pennsylvania | United States |
---|---|---|---|
Burglary | 188.8 | 127.5 | 336.1 |
Theft | 415.4 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |