Employment and Income | Canisteo | New York | United States |
---|---|---|---|
Per Capita Income | $34,724 | $42,938 | $32,693 |
Median Household Income | $60,000 | $86,617 | $65,483 |
Unemployment Rate | 8.8% | 5.2% | 5.7% |
Poverty Rate | 8.4% | 7.2% | 10.5% |
Age | Canisteo | New York | United States |
---|---|---|---|
Median Age | 42.6 | 42.8 | 42.3 |
Gender | Canisteo | New York | United States |
---|---|---|---|
Male | 50.6% | 49.2% | 49.8% |
Female | 49.4% | 50.8% | 50.2% |
Race | Canisteo | New York | United States |
---|---|---|---|
White | 93.7% | 84.9% | 80.3% |
Black or African American | 0.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 4.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 2.7% | 2.7% |
Multiracial | 0.4% | 4.3% | 5.2% |
Housing Information | Canisteo | New York | United States |
---|---|---|---|
Median Home Price | $90,700 | $327,512 | $208,542 |
Median Monthly Rent | $479 | $1,115 | $801 |
Family Households | 47.9% | 47.9% | 48.6% |
Nonfamily Households | 30.3% | 30.3% | 26.2% |
Homeowners | 69.3% | 72.5% | 72.9% |
Renters | 30.7% | 27.5% | 27.1% |
Education | Canisteo | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 4.8% | 7.5% |
Some College, no Degree | 44.6% | 44.6% | 34.0% |
Associate's Degree | 8.7% | 16.9% | 21.2% |
Bachelor's Degree | 14.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 10.8% | 19.0% | 15.0% |
Proficiency | Canisteo | New York | United States |
---|---|---|---|
Mathematics | 57.0% | 56.5% | 46.8% |
Reading/Language Arts | 47.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Canisteo | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 93.9 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 93.9 | 85.8 | 188.5 |
Property Crime | Canisteo | New York | United States |
---|---|---|---|
Burglary | 0.0 | 137.7 | 336.1 |
Theft | 140.8 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |