Employment and Income | Bridgeport | Ohio | United States |
---|---|---|---|
Per Capita Income | $26,792 | $31,330 | $32,693 |
Median Household Income | $48,428 | $63,307 | $65,483 |
Unemployment Rate | 7.7% | 5.4% | 5.7% |
Poverty Rate | 12.6% | 9.8% | 10.5% |
Age | Bridgeport | Ohio | United States |
---|---|---|---|
Median Age | 46.1 | 41.2 | 42.3 |
Gender | Bridgeport | Ohio | United States |
---|---|---|---|
Male | 56.4% | 49.3% | 49.8% |
Female | 43.6% | 50.7% | 50.2% |
Race | Bridgeport | Ohio | United States |
---|---|---|---|
White | 84.8% | 89.8% | 80.3% |
Black or African American | 6.7% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 7.9% | 3.7% | 5.2% |
Housing Information | Bridgeport | Ohio | United States |
---|---|---|---|
Median Home Price | $79,700 | $141,354 | $208,542 |
Median Monthly Rent | $603 | $660 | $801 |
Family Households | 43.5% | 43.5% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 78.5% | 71.7% | 72.9% |
Renters | 21.5% | 28.3% | 27.1% |
Education | Bridgeport | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 7.1% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 26.2% | 19.4% | 21.2% |
Bachelor's Degree | 14.3% | 9.2% | 9.3% |
Graduate or Professional Degree | 8.5% | 13.6% | 15.0% |
Proficiency | Bridgeport | Ohio | United States |
---|---|---|---|
Mathematics | 60.0% | 67.1% | 46.8% |
Reading/Language Arts | 65.3% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bridgeport | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 57.4 | 36.5 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 0.0 | 100.6 | 188.5 |
Property Crime | Bridgeport | Ohio | United States |
---|---|---|---|
Burglary | 57.4 | 270.3 | 336.1 |
Theft | 402.1 | 1523.2 | 1913.7 |
Vehicle Theft | 114.9 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |