Employment and Income | Bedford | Ohio | United States |
---|---|---|---|
Per Capita Income | $30,037 | $31,330 | $32,693 |
Median Household Income | $49,541 | $63,307 | $65,483 |
Unemployment Rate | 6.6% | 5.4% | 5.7% |
Poverty Rate | 7.6% | 9.8% | 10.5% |
Age | Bedford | Ohio | United States |
---|---|---|---|
Median Age | 41.4 | 41.2 | 42.3 |
Gender | Bedford | Ohio | United States |
---|---|---|---|
Male | 47.8% | 49.3% | 49.8% |
Female | 52.2% | 50.7% | 50.2% |
Race | Bedford | Ohio | United States |
---|---|---|---|
White | 40.6% | 89.8% | 80.3% |
Black or African American | 54.8% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 1.0% | 2.7% |
Multiracial | 3.6% | 3.7% | 5.2% |
Housing Information | Bedford | Ohio | United States |
---|---|---|---|
Median Home Price | $94,800 | $141,354 | $208,542 |
Median Monthly Rent | $829 | $660 | $801 |
Family Households | 27.7% | 27.7% | 48.6% |
Nonfamily Households | 44.6% | 44.6% | 26.2% |
Homeowners | 53.3% | 71.7% | 72.9% |
Renters | 46.7% | 28.3% | 27.1% |
Education | Bedford | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 7.1% | 7.5% |
Some College, no Degree | 37.5% | 37.5% | 34.0% |
Associate's Degree | 24.2% | 19.4% | 21.2% |
Bachelor's Degree | 7.4% | 9.2% | 9.3% |
Graduate or Professional Degree | 15.9% | 13.6% | 15.0% |
Proficiency | Bedford | Ohio | United States |
---|---|---|---|
Mathematics | 41.5% | 67.1% | 46.8% |
Reading/Language Arts | 50.5% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bedford | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 8.0 | 36.5 | 38.0 |
Robbery | 64.1 | 33.2 | 40.7 |
Assault | 80.1 | 100.6 | 188.5 |
Property Crime | Bedford | Ohio | United States |
---|---|---|---|
Burglary | 176.2 | 270.3 | 336.1 |
Theft | 825.0 | 1523.2 | 1913.7 |
Vehicle Theft | 256.3 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |