Employment and Income | Alliance | Ohio | United States |
---|---|---|---|
Per Capita Income | $22,977 | $31,330 | $32,693 |
Median Household Income | $44,862 | $63,307 | $65,483 |
Unemployment Rate | 5.8% | 5.4% | 5.7% |
Poverty Rate | 19.3% | 9.8% | 10.5% |
Age | Alliance | Ohio | United States |
---|---|---|---|
Median Age | 35.9 | 41.2 | 42.3 |
Gender | Alliance | Ohio | United States |
---|---|---|---|
Male | 49.6% | 49.3% | 49.8% |
Female | 50.4% | 50.7% | 50.2% |
Race | Alliance | Ohio | United States |
---|---|---|---|
White | 85.5% | 89.8% | 80.3% |
Black or African American | 8.0% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.1% | 2.7% |
Asian | 0.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 1.0% | 2.7% |
Multiracial | 5.3% | 3.7% | 5.2% |
Housing Information | Alliance | Ohio | United States |
---|---|---|---|
Median Home Price | $89,300 | $141,354 | $208,542 |
Median Monthly Rent | $534 | $660 | $801 |
Family Households | 35.1% | 35.1% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 46.0% | 71.7% | 72.9% |
Renters | 54.0% | 28.3% | 27.1% |
Education | Alliance | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 7.1% | 7.5% |
Some College, no Degree | 46.1% | 46.1% | 34.0% |
Associate's Degree | 18.4% | 19.4% | 21.2% |
Bachelor's Degree | 4.3% | 9.2% | 9.3% |
Graduate or Professional Degree | 12.9% | 13.6% | 15.0% |
Proficiency | Alliance | Ohio | United States |
---|---|---|---|
Mathematics | 60.7% | 67.1% | 46.8% |
Reading/Language Arts | 64.3% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Alliance | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 18.6 | 36.5 | 38.0 |
Robbery | 4.6 | 33.2 | 40.7 |
Assault | 106.8 | 100.6 | 188.5 |
Property Crime | Alliance | Ohio | United States |
---|---|---|---|
Burglary | 283.2 | 270.3 | 336.1 |
Theft | 2201.0 | 1523.2 | 1913.7 |
Vehicle Theft | 106.8 | 96.7 | 167.1 |
Arson | 46.4 | 9.4 | 10.5 |