Employment and Income | Bedford Heights | Ohio | United States |
---|---|---|---|
Per Capita Income | $32,709 | $31,330 | $32,693 |
Median Household Income | $45,478 | $63,307 | $65,483 |
Unemployment Rate | 8.5% | 5.4% | 5.7% |
Poverty Rate | 4.6% | 9.8% | 10.5% |
Age | Bedford Heights | Ohio | United States |
---|---|---|---|
Median Age | 45.5 | 41.2 | 42.3 |
Gender | Bedford Heights | Ohio | United States |
---|---|---|---|
Male | 44.4% | 49.3% | 49.8% |
Female | 55.6% | 50.7% | 50.2% |
Race | Bedford Heights | Ohio | United States |
---|---|---|---|
White | 15.9% | 89.8% | 80.3% |
Black or African American | 77.4% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.0% | 2.7% |
Multiracial | 6.1% | 3.7% | 5.2% |
Housing Information | Bedford Heights | Ohio | United States |
---|---|---|---|
Median Home Price | $110,100 | $141,354 | $208,542 |
Median Monthly Rent | $791 | $660 | $801 |
Family Households | 16.4% | 16.4% | 48.6% |
Nonfamily Households | 49.4% | 49.4% | 26.2% |
Homeowners | 42.8% | 71.7% | 72.9% |
Renters | 57.2% | 28.3% | 27.1% |
Education | Bedford Heights | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 7.1% | 7.5% |
Some College, no Degree | 33.1% | 33.1% | 34.0% |
Associate's Degree | 31.1% | 19.4% | 21.2% |
Bachelor's Degree | 9.3% | 9.2% | 9.3% |
Graduate or Professional Degree | 11.2% | 13.6% | 15.0% |
Proficiency | Bedford Heights | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bedford Heights | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Bedford Heights | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |