Employment and Income | Hazel Crest | Illinois | United States |
---|---|---|---|
Per Capita Income | $25,171 | $32,213 | $32,693 |
Median Household Income | $54,353 | $66,690 | $65,483 |
Unemployment Rate | 14.2% | 5.9% | 5.7% |
Poverty Rate | 18.6% | 9.4% | 10.5% |
Age | Hazel Crest | Illinois | United States |
---|---|---|---|
Median Age | 32.4 | 41.5 | 42.3 |
Gender | Hazel Crest | Illinois | United States |
---|---|---|---|
Male | 42.5% | 49.8% | 49.8% |
Female | 57.5% | 50.2% | 50.2% |
Race | Hazel Crest | Illinois | United States |
---|---|---|---|
White | 7.9% | 87.6% | 80.3% |
Black or African American | 87.8% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 0.3% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 2.0% | 2.7% |
Multiracial | 2.7% | 3.7% | 5.2% |
Housing Information | Hazel Crest | Illinois | United States |
---|---|---|---|
Median Home Price | $132,700 | $140,846 | $208,542 |
Median Monthly Rent | $1,134 | $721 | $801 |
Family Households | 25.2% | 25.2% | 48.6% |
Nonfamily Households | 49.3% | 49.3% | 26.2% |
Homeowners | 63.0% | 77.4% | 72.9% |
Renters | 37.0% | 22.6% | 27.1% |
Education | Hazel Crest | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 6.6% | 7.5% |
Some College, no Degree | 26.0% | 26.0% | 34.0% |
Associate's Degree | 32.7% | 23.1% | 21.2% |
Bachelor's Degree | 10.3% | 10.1% | 9.3% |
Graduate or Professional Degree | 13.9% | 13.8% | 15.0% |
Proficiency | Hazel Crest | Illinois | United States |
---|---|---|---|
Mathematics | 17.0% | 32.0% | 46.8% |
Reading/Language Arts | 25.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hazel Crest | Illinois | United States |
---|---|---|---|
Murder | 7.3 | 2.2 | 3.0 |
Rape | 73.2 | 43.2 | 38.0 |
Robbery | 131.8 | 33.2 | 40.7 |
Assault | 234.4 | 146.2 | 188.5 |
Property Crime | Hazel Crest | Illinois | United States |
---|---|---|---|
Burglary | 468.7 | 246.4 | 336.1 |
Theft | 2460.8 | 1262.2 | 1913.7 |
Vehicle Theft | 673.8 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |