Employment and Income | Bosque Farms | New Mexico | United States |
---|---|---|---|
Per Capita Income | $30,495 | $28,049 | $32,693 |
Median Household Income | $68,300 | $53,812 | $65,483 |
Unemployment Rate | 1.9% | 7.9% | 5.7% |
Poverty Rate | 6.1% | 17.4% | 10.5% |
Age | Bosque Farms | New Mexico | United States |
---|---|---|---|
Median Age | 43.0 | 44.7 | 42.3 |
Gender | Bosque Farms | New Mexico | United States |
---|---|---|---|
Male | 44.8% | 49.6% | 49.8% |
Female | 55.2% | 50.4% | 50.2% |
Race | Bosque Farms | New Mexico | United States |
---|---|---|---|
White | 68.1% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 9.9% | 16.9% | 2.7% |
Asian | 1.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.2% | 9.8% | 2.7% |
Multiracial | 16.1% | 9.9% | 5.2% |
Housing Information | Bosque Farms | New Mexico | United States |
---|---|---|---|
Median Home Price | $236,200 | $184,937 | $208,542 |
Median Monthly Rent | $783 | $667 | $801 |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 94.8% | 79.3% | 72.9% |
Renters | 5.2% | 20.7% | 27.1% |
Education | Bosque Farms | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 9.5% | 7.5% |
Some College, no Degree | 32.6% | 32.6% | 34.0% |
Associate's Degree | 27.3% | 23.6% | 21.2% |
Bachelor's Degree | 7.6% | 8.9% | 9.3% |
Graduate or Professional Degree | 22.8% | 12.0% | 15.0% |
Proficiency | Bosque Farms | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bosque Farms | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 26.3 | 37.1 | 40.7 |
Assault | 446.3 | 420.6 | 188.5 |
Property Crime | Bosque Farms | New Mexico | United States |
---|---|---|---|
Burglary | 236.3 | 509.0 | 336.1 |
Theft | 498.8 | 1291.1 | 1913.7 |
Vehicle Theft | 367.6 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |