Employment and Income | Acomita Lake | New Mexico | United States |
---|---|---|---|
Per Capita Income | $14,902 | $28,049 | $32,693 |
Median Household Income | $72,585 | $53,812 | $65,483 |
Unemployment Rate | 0.9% | 7.9% | 5.7% |
Poverty Rate | 11.6% | 17.4% | 10.5% |
Age | Acomita Lake | New Mexico | United States |
---|---|---|---|
Median Age | 37.0 | 44.7 | 42.3 |
Gender | Acomita Lake | New Mexico | United States |
---|---|---|---|
Male | 56.9% | 49.6% | 49.8% |
Female | 43.1% | 50.4% | 50.2% |
Race | Acomita Lake | New Mexico | United States |
---|---|---|---|
White | 10.3% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 86.6% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 9.8% | 2.7% |
Multiracial | 3.1% | 9.9% | 5.2% |
Housing Information | Acomita Lake | New Mexico | United States |
---|---|---|---|
Median Home Price | $184,937 | $208,542 | |
Median Monthly Rent | $667 | $801 | |
Family Households | 62.6% | 62.6% | 48.6% |
Nonfamily Households | 10.2% | 10.2% | 26.2% |
Homeowners | 97.3% | 79.3% | 72.9% |
Renters | 2.7% | 20.7% | 27.1% |
Education | Acomita Lake | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 9.5% | 7.5% |
Some College, no Degree | 28.0% | 28.0% | 34.0% |
Associate's Degree | 22.3% | 23.6% | 21.2% |
Bachelor's Degree | 30.8% | 8.9% | 9.3% |
Graduate or Professional Degree | 6.3% | 12.0% | 15.0% |
Proficiency | Acomita Lake | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Acomita Lake | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Acomita Lake | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |