Employment and Income | Grants | New Mexico | United States |
---|---|---|---|
Per Capita Income | $20,515 | $28,049 | $32,693 |
Median Household Income | $44,782 | $53,812 | $65,483 |
Unemployment Rate | 4.3% | 7.9% | 5.7% |
Poverty Rate | 27.2% | 17.4% | 10.5% |
Age | Grants | New Mexico | United States |
---|---|---|---|
Median Age | 33.6 | 44.7 | 42.3 |
Gender | Grants | New Mexico | United States |
---|---|---|---|
Male | 51.4% | 49.6% | 49.8% |
Female | 48.6% | 50.4% | 50.2% |
Race | Grants | New Mexico | United States |
---|---|---|---|
White | 63.4% | 61.9% | 80.3% |
Black or African American | 1.9% | 1.0% | 7.0% |
American Indian and Alaska Native | 16.7% | 16.9% | 2.7% |
Asian | 0.5% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.5% | 9.8% | 2.7% |
Multiracial | 10.0% | 9.9% | 5.2% |
Housing Information | Grants | New Mexico | United States |
---|---|---|---|
Median Home Price | $107,500 | $184,937 | $208,542 |
Median Monthly Rent | $556 | $667 | $801 |
Family Households | 42.4% | 42.4% | 48.6% |
Nonfamily Households | 33.2% | 33.2% | 26.2% |
Homeowners | 60.5% | 79.3% | 72.9% |
Renters | 39.5% | 20.7% | 27.1% |
Education | Grants | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 20.2% | 9.5% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 25.2% | 23.6% | 21.2% |
Bachelor's Degree | 7.6% | 8.9% | 9.3% |
Graduate or Professional Degree | 12.2% | 12.0% | 15.0% |
Proficiency | Grants | New Mexico | United States |
---|---|---|---|
Mathematics | 14.8% | 24.1% | 46.8% |
Reading/Language Arts | 21.5% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grants | New Mexico | United States |
---|---|---|---|
Murder | 22.4 | 5.8 | 3.0 |
Rape | 11.2 | 23.5 | 38.0 |
Robbery | 22.4 | 37.1 | 40.7 |
Assault | 492.3 | 420.6 | 188.5 |
Property Crime | Grants | New Mexico | United States |
---|---|---|---|
Burglary | 917.5 | 509.0 | 336.1 |
Theft | 984.7 | 1291.1 | 1913.7 |
Vehicle Theft | 167.8 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |