Employment and Income | Pippa Passes | Kentucky | United States |
---|---|---|---|
Per Capita Income | $12,216 | $29,707 | $32,693 |
Median Household Income | $58,801 | $65,483 | |
Unemployment Rate | 2.8% | 6.1% | 5.7% |
Poverty Rate | 0.0% | 14.4% | 10.5% |
Age | Pippa Passes | Kentucky | United States |
---|---|---|---|
Median Age | 20.2 | 41.5 | 42.3 |
Gender | Pippa Passes | Kentucky | United States |
---|---|---|---|
Male | 46.0% | 48.6% | 49.8% |
Female | 54.0% | 51.4% | 50.2% |
Race | Pippa Passes | Kentucky | United States |
---|---|---|---|
White | 86.2% | 89.9% | 80.3% |
Black or African American | 4.4% | 4.7% | 7.0% |
American Indian and Alaska Native | 1.8% | 0.2% | 2.7% |
Asian | 2.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 0.8% | 2.7% |
Multiracial | 3.4% | 3.4% | 5.2% |
Housing Information | Pippa Passes | Kentucky | United States |
---|---|---|---|
Median Home Price | $147,794 | $208,542 | |
Median Monthly Rent | $192 | $610 | $801 |
Family Households | 39.7% | 39.7% | 48.6% |
Nonfamily Households | 25.4% | 25.4% | 26.2% |
Homeowners | 7.9% | 70.0% | 72.9% |
Renters | 92.1% | 30.0% | 27.1% |
Education | Pippa Passes | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 8.9% | 7.5% |
Some College, no Degree | 0.0% | 0.0% | 34.0% |
Associate's Degree | 16.3% | 19.3% | 21.2% |
Bachelor's Degree | 0.0% | 8.5% | 9.3% |
Graduate or Professional Degree | 31.7% | 13.1% | 15.0% |
Proficiency | Pippa Passes | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pippa Passes | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Pippa Passes | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 0.0 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |