Employment and Income | Milan | New Mexico | United States |
---|---|---|---|
Per Capita Income | $20,047 | $28,049 | $32,693 |
Median Household Income | $39,773 | $53,812 | $65,483 |
Unemployment Rate | 12.6% | 7.9% | 5.7% |
Poverty Rate | 16.2% | 17.4% | 10.5% |
Age | Milan | New Mexico | United States |
---|---|---|---|
Median Age | 46.9 | 44.7 | 42.3 |
Gender | Milan | New Mexico | United States |
---|---|---|---|
Male | 61.3% | 49.6% | 49.8% |
Female | 38.7% | 50.4% | 50.2% |
Race | Milan | New Mexico | United States |
---|---|---|---|
White | 46.6% | 61.9% | 80.3% |
Black or African American | 1.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 16.7% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.5% | 9.8% | 2.7% |
Multiracial | 33.1% | 9.9% | 5.2% |
Housing Information | Milan | New Mexico | United States |
---|---|---|---|
Median Home Price | $44,500 | $184,937 | $208,542 |
Median Monthly Rent | $516 | $667 | $801 |
Family Households | 27.6% | 27.6% | 48.6% |
Nonfamily Households | 38.5% | 38.5% | 26.2% |
Homeowners | 70.4% | 79.3% | 72.9% |
Renters | 29.6% | 20.7% | 27.1% |
Education | Milan | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.5% | 9.5% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 15.7% | 23.6% | 21.2% |
Bachelor's Degree | 10.2% | 8.9% | 9.3% |
Graduate or Professional Degree | 9.9% | 12.0% | 15.0% |
Proficiency | Milan | New Mexico | United States |
---|---|---|---|
Mathematics | 27.0% | 24.1% | 46.8% |
Reading/Language Arts | 36.0% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Milan | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 110.1 | 420.6 | 188.5 |
Property Crime | Milan | New Mexico | United States |
---|---|---|---|
Burglary | 55.1 | 509.0 | 336.1 |
Theft | 55.1 | 1291.1 | 1913.7 |
Vehicle Theft | 0.0 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |