Employment and Income | Wallington | New Jersey | United States |
---|---|---|---|
Per Capita Income | $41,550 | $49,878 | $32,693 |
Median Household Income | $75,410 | $103,503 | $65,483 |
Unemployment Rate | 7.2% | 5.9% | 5.7% |
Poverty Rate | 6.7% | 5.1% | 10.5% |
Age | Wallington | New Jersey | United States |
---|---|---|---|
Median Age | 40.4 | 44.2 | 42.3 |
Gender | Wallington | New Jersey | United States |
---|---|---|---|
Male | 50.8% | 48.7% | 49.8% |
Female | 49.2% | 51.3% | 50.2% |
Race | Wallington | New Jersey | United States |
---|---|---|---|
White | 81.2% | 76.5% | 80.3% |
Black or African American | 4.3% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.9% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 3.8% | 2.7% |
Multiracial | 6.2% | 5.2% | 5.2% |
Housing Information | Wallington | New Jersey | United States |
---|---|---|---|
Median Home Price | $396,300 | $395,383 | $208,542 |
Median Monthly Rent | $1,263 | $1,444 | $801 |
Family Households | 46.5% | 46.5% | 48.6% |
Nonfamily Households | 26.9% | 26.9% | 26.2% |
Homeowners | 37.5% | 73.8% | 72.9% |
Renters | 62.5% | 26.2% | 27.1% |
Education | Wallington | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 4.3% | 7.5% |
Some College, no Degree | 32.1% | 32.1% | 34.0% |
Associate's Degree | 14.6% | 16.5% | 21.2% |
Bachelor's Degree | 9.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 25.4% | 26.1% | 15.0% |
Proficiency | Wallington | New Jersey | United States |
---|---|---|---|
Mathematics | 43.8% | 50.7% | 46.8% |
Reading/Language Arts | 58.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wallington | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 17.3 | 32.0 | 40.7 |
Assault | 60.5 | 84.2 | 188.5 |
Property Crime | Wallington | New Jersey | United States |
---|---|---|---|
Burglary | 51.9 | 192.5 | 336.1 |
Theft | 1071.9 | 1502.0 | 1913.7 |
Vehicle Theft | 112.4 | 89.1 | 167.1 |
Arson | 8.6 | 3.7 | 10.5 |