Employment and Income | Maywood | New Jersey | United States |
---|---|---|---|
Per Capita Income | $44,927 | $49,878 | $32,693 |
Median Household Income | $99,832 | $103,503 | $65,483 |
Unemployment Rate | 7.7% | 5.9% | 5.7% |
Poverty Rate | 4.0% | 5.1% | 10.5% |
Age | Maywood | New Jersey | United States |
---|---|---|---|
Median Age | 44.1 | 44.2 | 42.3 |
Gender | Maywood | New Jersey | United States |
---|---|---|---|
Male | 49.6% | 48.7% | 49.8% |
Female | 50.4% | 51.3% | 50.2% |
Race | Maywood | New Jersey | United States |
---|---|---|---|
White | 61.7% | 76.5% | 80.3% |
Black or African American | 6.3% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.3% | 2.7% |
Asian | 19.5% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.0% | 3.8% | 2.7% |
Multiracial | 7.7% | 5.2% | 5.2% |
Housing Information | Maywood | New Jersey | United States |
---|---|---|---|
Median Home Price | $417,200 | $395,383 | $208,542 |
Median Monthly Rent | $1,631 | $1,444 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 69.5% | 73.8% | 72.9% |
Renters | 30.5% | 26.2% | 27.1% |
Education | Maywood | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 4.3% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 20.2% | 16.5% | 21.2% |
Bachelor's Degree | 4.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 25.9% | 26.1% | 15.0% |
Proficiency | Maywood | New Jersey | United States |
---|---|---|---|
Mathematics | 73.5% | 50.7% | 46.8% |
Reading/Language Arts | 78.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maywood | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 20.7 | 32.0 | 40.7 |
Assault | 41.4 | 84.2 | 188.5 |
Property Crime | Maywood | New Jersey | United States |
---|---|---|---|
Burglary | 72.4 | 192.5 | 336.1 |
Theft | 558.6 | 1502.0 | 1913.7 |
Vehicle Theft | 10.3 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |