Employment and Income | Selden | New York | United States |
---|---|---|---|
Per Capita Income | $37,502 | $42,938 | $32,693 |
Median Household Income | $99,455 | $86,617 | $65,483 |
Unemployment Rate | 5.9% | 5.2% | 5.7% |
Poverty Rate | 4.2% | 7.2% | 10.5% |
Age | Selden | New York | United States |
---|---|---|---|
Median Age | 40.5 | 42.8 | 42.3 |
Gender | Selden | New York | United States |
---|---|---|---|
Male | 49.4% | 49.2% | 49.8% |
Female | 50.6% | 50.8% | 50.2% |
Race | Selden | New York | United States |
---|---|---|---|
White | 78.3% | 84.9% | 80.3% |
Black or African American | 3.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 5.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.1% | 2.7% | 2.7% |
Multiracial | 7.9% | 4.3% | 5.2% |
Housing Information | Selden | New York | United States |
---|---|---|---|
Median Home Price | $356,400 | $327,512 | $208,542 |
Median Monthly Rent | $1,742 | $1,115 | $801 |
Family Households | 55.9% | 55.9% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 84.2% | 72.5% | 72.9% |
Renters | 15.8% | 27.5% | 27.1% |
Education | Selden | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 4.8% | 7.5% |
Some College, no Degree | 36.0% | 36.0% | 34.0% |
Associate's Degree | 20.5% | 16.9% | 21.2% |
Bachelor's Degree | 10.4% | 11.1% | 9.3% |
Graduate or Professional Degree | 16.3% | 19.0% | 15.0% |
Proficiency | Selden | New York | United States |
---|---|---|---|
Mathematics | 47.5% | 56.5% | 46.8% |
Reading/Language Arts | 49.2% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Selden | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Selden | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |