Employment and Income | Spotswood | New Jersey | United States |
---|---|---|---|
Per Capita Income | $40,192 | $49,878 | $32,693 |
Median Household Income | $92,527 | $103,503 | $65,483 |
Unemployment Rate | 10.7% | 5.9% | 5.7% |
Poverty Rate | 2.1% | 5.1% | 10.5% |
Age | Spotswood | New Jersey | United States |
---|---|---|---|
Median Age | 44.7 | 44.2 | 42.3 |
Gender | Spotswood | New Jersey | United States |
---|---|---|---|
Male | 46.1% | 48.7% | 49.8% |
Female | 53.9% | 51.3% | 50.2% |
Race | Spotswood | New Jersey | United States |
---|---|---|---|
White | 82.1% | 76.5% | 80.3% |
Black or African American | 3.2% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 7.1% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 3.8% | 2.7% |
Multiracial | 5.0% | 5.2% | 5.2% |
Housing Information | Spotswood | New Jersey | United States |
---|---|---|---|
Median Home Price | $317,700 | $395,383 | $208,542 |
Median Monthly Rent | $875 | $1,444 | $801 |
Family Households | 56.4% | 56.4% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 82.2% | 73.8% | 72.9% |
Renters | 17.8% | 26.2% | 27.1% |
Education | Spotswood | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 4.3% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 18.0% | 16.5% | 21.2% |
Bachelor's Degree | 8.1% | 7.6% | 9.3% |
Graduate or Professional Degree | 19.0% | 26.1% | 15.0% |
Proficiency | Spotswood | New Jersey | United States |
---|---|---|---|
Mathematics | 50.7% | 50.7% | 46.8% |
Reading/Language Arts | 63.3% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Spotswood | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 12.1 | 32.0 | 40.7 |
Assault | 12.1 | 84.2 | 188.5 |
Property Crime | Spotswood | New Jersey | United States |
---|---|---|---|
Burglary | 96.7 | 192.5 | 336.1 |
Theft | 519.6 | 1502.0 | 1913.7 |
Vehicle Theft | 12.1 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |