Employment and Income | South Amboy | New Jersey | United States |
---|---|---|---|
Per Capita Income | $43,356 | $49,878 | $32,693 |
Median Household Income | $93,859 | $103,503 | $65,483 |
Unemployment Rate | 6.4% | 5.9% | 5.7% |
Poverty Rate | 4.9% | 5.1% | 10.5% |
Age | South Amboy | New Jersey | United States |
---|---|---|---|
Median Age | 41.4 | 44.2 | 42.3 |
Gender | South Amboy | New Jersey | United States |
---|---|---|---|
Male | 47.5% | 48.7% | 49.8% |
Female | 52.5% | 51.3% | 50.2% |
Race | South Amboy | New Jersey | United States |
---|---|---|---|
White | 67.9% | 76.5% | 80.3% |
Black or African American | 13.2% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.3% | 2.7% |
Asian | 3.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.0% | 3.8% | 2.7% |
Multiracial | 7.3% | 5.2% | 5.2% |
Housing Information | South Amboy | New Jersey | United States |
---|---|---|---|
Median Home Price | $322,100 | $395,383 | $208,542 |
Median Monthly Rent | $1,387 | $1,444 | $801 |
Family Households | 49.8% | 49.8% | 48.6% |
Nonfamily Households | 30.0% | 30.0% | 26.2% |
Homeowners | 56.1% | 73.8% | 72.9% |
Renters | 43.9% | 26.2% | 27.1% |
Education | South Amboy | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 4.3% | 7.5% |
Some College, no Degree | 33.5% | 33.5% | 34.0% |
Associate's Degree | 23.8% | 16.5% | 21.2% |
Bachelor's Degree | 4.4% | 7.6% | 9.3% |
Graduate or Professional Degree | 16.5% | 26.1% | 15.0% |
Proficiency | South Amboy | New Jersey | United States |
---|---|---|---|
Mathematics | 34.0% | 50.7% | 46.8% |
Reading/Language Arts | 44.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Amboy | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 22.4 | 84.2 | 188.5 |
Property Crime | South Amboy | New Jersey | United States |
---|---|---|---|
Burglary | 112.1 | 192.5 | 336.1 |
Theft | 515.6 | 1502.0 | 1913.7 |
Vehicle Theft | 123.3 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |