Employment and Income | Milltown | New Jersey | United States |
---|---|---|---|
Per Capita Income | $44,268 | $49,878 | $32,693 |
Median Household Income | $106,450 | $103,503 | $65,483 |
Unemployment Rate | 5.2% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 5.1% | 10.5% |
Age | Milltown | New Jersey | United States |
---|---|---|---|
Median Age | 41.3 | 44.2 | 42.3 |
Gender | Milltown | New Jersey | United States |
---|---|---|---|
Male | 44.8% | 48.7% | 49.8% |
Female | 55.2% | 51.3% | 50.2% |
Race | Milltown | New Jersey | United States |
---|---|---|---|
White | 87.1% | 76.5% | 80.3% |
Black or African American | 2.8% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 3.8% | 2.7% |
Multiracial | 4.9% | 5.2% | 5.2% |
Housing Information | Milltown | New Jersey | United States |
---|---|---|---|
Median Home Price | $343,400 | $395,383 | $208,542 |
Median Monthly Rent | $1,371 | $1,444 | $801 |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 79.1% | 73.8% | 72.9% |
Renters | 20.9% | 26.2% | 27.1% |
Education | Milltown | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 4.3% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 17.5% | 16.5% | 21.2% |
Bachelor's Degree | 10.7% | 7.6% | 9.3% |
Graduate or Professional Degree | 32.5% | 26.1% | 15.0% |
Proficiency | Milltown | New Jersey | United States |
---|---|---|---|
Mathematics | 60.0% | 50.7% | 46.8% |
Reading/Language Arts | 58.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Milltown | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 28.5 | 32.0 | 40.7 |
Assault | 0.0 | 84.2 | 188.5 |
Property Crime | Milltown | New Jersey | United States |
---|---|---|---|
Burglary | 28.5 | 192.5 | 336.1 |
Theft | 1139.6 | 1502.0 | 1913.7 |
Vehicle Theft | 28.5 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |