Employment and Income | Jamesburg | New Jersey | United States |
---|---|---|---|
Per Capita Income | $38,831 | $49,878 | $32,693 |
Median Household Income | $93,000 | $103,503 | $65,483 |
Unemployment Rate | 5.1% | 5.9% | 5.7% |
Poverty Rate | 2.6% | 5.1% | 10.5% |
Age | Jamesburg | New Jersey | United States |
---|---|---|---|
Median Age | 37.4 | 44.2 | 42.3 |
Gender | Jamesburg | New Jersey | United States |
---|---|---|---|
Male | 52.8% | 48.7% | 49.8% |
Female | 47.2% | 51.3% | 50.2% |
Race | Jamesburg | New Jersey | United States |
---|---|---|---|
White | 83.2% | 76.5% | 80.3% |
Black or African American | 2.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.7% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 3.8% | 2.7% |
Multiracial | 6.5% | 5.2% | 5.2% |
Housing Information | Jamesburg | New Jersey | United States |
---|---|---|---|
Median Home Price | $285,900 | $395,383 | $208,542 |
Median Monthly Rent | $1,164 | $1,444 | $801 |
Family Households | 50.1% | 50.1% | 48.6% |
Nonfamily Households | 16.4% | 16.4% | 26.2% |
Homeowners | 75.2% | 73.8% | 72.9% |
Renters | 24.8% | 26.2% | 27.1% |
Education | Jamesburg | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 4.3% | 7.5% |
Some College, no Degree | 31.0% | 31.0% | 34.0% |
Associate's Degree | 14.7% | 16.5% | 21.2% |
Bachelor's Degree | 7.4% | 7.6% | 9.3% |
Graduate or Professional Degree | 30.2% | 26.1% | 15.0% |
Proficiency | Jamesburg | New Jersey | United States |
---|---|---|---|
Mathematics | 44.5% | 50.7% | 46.8% |
Reading/Language Arts | 45.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jamesburg | New Jersey | United States |
---|---|---|---|
Murder | 33.7 | 1.5 | 3.0 |
Rape | 16.9 | 11.2 | 38.0 |
Robbery | 33.7 | 32.0 | 40.7 |
Assault | 84.3 | 84.2 | 188.5 |
Property Crime | Jamesburg | New Jersey | United States |
---|---|---|---|
Burglary | 50.6 | 192.5 | 336.1 |
Theft | 252.9 | 1502.0 | 1913.7 |
Vehicle Theft | 16.9 | 89.1 | 167.1 |
Arson | 16.9 | 3.7 | 10.5 |