Employment and Income | Green Level | North Carolina | United States |
---|---|---|---|
Per Capita Income | $16,004 | $29,903 | $32,693 |
Median Household Income | $33,514 | $56,318 | $65,483 |
Unemployment Rate | 1.3% | 6.2% | 5.7% |
Poverty Rate | 16.9% | 12.3% | 10.5% |
Age | Green Level | North Carolina | United States |
---|---|---|---|
Median Age | 32.3 | 43.3 | 42.3 |
Gender | Green Level | North Carolina | United States |
---|---|---|---|
Male | 45.8% | 48.5% | 49.8% |
Female | 54.2% | 51.5% | 50.2% |
Race | Green Level | North Carolina | United States |
---|---|---|---|
White | 19.4% | 70.0% | 80.3% |
Black or African American | 53.9% | 19.9% | 7.0% |
American Indian and Alaska Native | 1.3% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 15.8% | 2.7% | 2.7% |
Multiracial | 9.7% | 4.3% | 5.2% |
Housing Information | Green Level | North Carolina | United States |
---|---|---|---|
Median Home Price | $103,100 | $182,475 | $208,542 |
Median Monthly Rent | $586 | $682 | $801 |
Family Households | 28.7% | 28.7% | 48.6% |
Nonfamily Households | 42.8% | 42.8% | 26.2% |
Homeowners | 69.0% | 68.9% | 72.9% |
Renters | 31.0% | 31.1% | 27.1% |
Education | Green Level | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 8.7% | 7.5% |
Some College, no Degree | 33.7% | 33.7% | 34.0% |
Associate's Degree | 22.0% | 22.0% | 21.2% |
Bachelor's Degree | 11.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 7.8% | 15.8% | 15.0% |
Proficiency | Green Level | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Green Level | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Green Level | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |