Employment and Income | South Plainfield | New Jersey | United States |
---|---|---|---|
Per Capita Income | $43,666 | $49,878 | $32,693 |
Median Household Income | $114,293 | $103,503 | $65,483 |
Unemployment Rate | 7.0% | 5.9% | 5.7% |
Poverty Rate | 2.6% | 5.1% | 10.5% |
Age | South Plainfield | New Jersey | United States |
---|---|---|---|
Median Age | 41.2 | 44.2 | 42.3 |
Gender | South Plainfield | New Jersey | United States |
---|---|---|---|
Male | 50.0% | 48.7% | 49.8% |
Female | 50.0% | 51.3% | 50.2% |
Race | South Plainfield | New Jersey | United States |
---|---|---|---|
White | 59.7% | 76.5% | 80.3% |
Black or African American | 12.6% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 13.6% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.3% | 3.8% | 2.7% |
Multiracial | 6.8% | 5.2% | 5.2% |
Housing Information | South Plainfield | New Jersey | United States |
---|---|---|---|
Median Home Price | $362,200 | $395,383 | $208,542 |
Median Monthly Rent | $1,596 | $1,444 | $801 |
Family Households | 67.5% | 67.5% | 48.6% |
Nonfamily Households | 19.6% | 19.6% | 26.2% |
Homeowners | 85.7% | 73.8% | 72.9% |
Renters | 14.3% | 26.2% | 27.1% |
Education | South Plainfield | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 4.3% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 17.8% | 16.5% | 21.2% |
Bachelor's Degree | 7.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 25.7% | 26.1% | 15.0% |
Proficiency | South Plainfield | New Jersey | United States |
---|---|---|---|
Mathematics | 56.7% | 50.7% | 46.8% |
Reading/Language Arts | 65.4% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Plainfield | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 33.2 | 32.0 | 40.7 |
Assault | 91.2 | 84.2 | 188.5 |
Property Crime | South Plainfield | New Jersey | United States |
---|---|---|---|
Burglary | 141.0 | 192.5 | 336.1 |
Theft | 1422.4 | 1502.0 | 1913.7 |
Vehicle Theft | 70.5 | 89.1 | 167.1 |
Arson | 4.1 | 3.7 | 10.5 |