Employment and Income | Garwood | New Jersey | United States |
---|---|---|---|
Per Capita Income | $46,818 | $49,878 | $32,693 |
Median Household Income | $92,981 | $103,503 | $65,483 |
Unemployment Rate | 7.2% | 5.9% | 5.7% |
Poverty Rate | 2.2% | 5.1% | 10.5% |
Age | Garwood | New Jersey | United States |
---|---|---|---|
Median Age | 41.4 | 44.2 | 42.3 |
Gender | Garwood | New Jersey | United States |
---|---|---|---|
Male | 52.7% | 48.7% | 49.8% |
Female | 47.3% | 51.3% | 50.2% |
Race | Garwood | New Jersey | United States |
---|---|---|---|
White | 79.6% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.9% | 3.8% | 2.7% |
Multiracial | 6.4% | 5.2% | 5.2% |
Housing Information | Garwood | New Jersey | United States |
---|---|---|---|
Median Home Price | $409,800 | $395,383 | $208,542 |
Median Monthly Rent | $1,435 | $1,444 | $801 |
Family Households | 51.4% | 51.4% | 48.6% |
Nonfamily Households | 17.6% | 17.6% | 26.2% |
Homeowners | 54.3% | 73.8% | 72.9% |
Renters | 45.7% | 26.2% | 27.1% |
Education | Garwood | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 4.3% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 19.2% | 16.5% | 21.2% |
Bachelor's Degree | 9.1% | 7.6% | 9.3% |
Graduate or Professional Degree | 22.9% | 26.1% | 15.0% |
Proficiency | Garwood | New Jersey | United States |
---|---|---|---|
Mathematics | 47.0% | 50.7% | 46.8% |
Reading/Language Arts | 65.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garwood | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 22.9 | 84.2 | 188.5 |
Property Crime | Garwood | New Jersey | United States |
---|---|---|---|
Burglary | 114.7 | 192.5 | 336.1 |
Theft | 687.9 | 1502.0 | 1913.7 |
Vehicle Theft | 0.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |