Employment and Income | Long Branch | New Jersey | United States |
---|---|---|---|
Per Capita Income | $36,193 | $49,878 | $32,693 |
Median Household Income | $65,369 | $103,503 | $65,483 |
Unemployment Rate | 7.5% | 5.9% | 5.7% |
Poverty Rate | 16.7% | 5.1% | 10.5% |
Age | Long Branch | New Jersey | United States |
---|---|---|---|
Median Age | 37.4 | 44.2 | 42.3 |
Gender | Long Branch | New Jersey | United States |
---|---|---|---|
Male | 47.6% | 48.7% | 49.8% |
Female | 52.4% | 51.3% | 50.2% |
Race | Long Branch | New Jersey | United States |
---|---|---|---|
White | 66.1% | 76.5% | 80.3% |
Black or African American | 13.8% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.8% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.4% | 3.8% | 2.7% |
Multiracial | 7.9% | 5.2% | 5.2% |
Housing Information | Long Branch | New Jersey | United States |
---|---|---|---|
Median Home Price | $392,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,360 | $1,444 | $801 |
Family Households | 38.2% | 38.2% | 48.6% |
Nonfamily Households | 34.7% | 34.7% | 26.2% |
Homeowners | 41.6% | 73.8% | 72.9% |
Renters | 58.4% | 26.2% | 27.1% |
Education | Long Branch | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 4.3% | 7.5% |
Some College, no Degree | 27.7% | 27.7% | 34.0% |
Associate's Degree | 15.5% | 16.5% | 21.2% |
Bachelor's Degree | 6.5% | 7.6% | 9.3% |
Graduate or Professional Degree | 19.2% | 26.1% | 15.0% |
Proficiency | Long Branch | New Jersey | United States |
---|---|---|---|
Mathematics | 28.0% | 50.7% | 46.8% |
Reading/Language Arts | 33.6% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Long Branch | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 36.2 | 11.2 | 38.0 |
Robbery | 75.8 | 32.0 | 40.7 |
Assault | 247.1 | 84.2 | 188.5 |
Property Crime | Long Branch | New Jersey | United States |
---|---|---|---|
Burglary | 197.7 | 192.5 | 336.1 |
Theft | 1772.5 | 1502.0 | 1913.7 |
Vehicle Theft | 89.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |