Employment and Income | Freehold | New Jersey | United States |
---|---|---|---|
Per Capita Income | $29,093 | $49,878 | $32,693 |
Median Household Income | $62,942 | $103,503 | $65,483 |
Unemployment Rate | 7.3% | 5.9% | 5.7% |
Poverty Rate | 12.1% | 5.1% | 10.5% |
Age | Freehold | New Jersey | United States |
---|---|---|---|
Median Age | 36.3 | 44.2 | 42.3 |
Gender | Freehold | New Jersey | United States |
---|---|---|---|
Male | 47.7% | 48.7% | 49.8% |
Female | 52.3% | 51.3% | 50.2% |
Race | Freehold | New Jersey | United States |
---|---|---|---|
White | 57.2% | 76.5% | 80.3% |
Black or African American | 9.3% | 6.9% | 7.0% |
American Indian and Alaska Native | 1.9% | 0.3% | 2.7% |
Asian | 2.8% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 22.4% | 3.8% | 2.7% |
Multiracial | 6.4% | 5.2% | 5.2% |
Housing Information | Freehold | New Jersey | United States |
---|---|---|---|
Median Home Price | $323,900 | $395,383 | $208,542 |
Median Monthly Rent | $1,430 | $1,444 | $801 |
Family Households | 41.2% | 41.2% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 47.8% | 73.8% | 72.9% |
Renters | 52.2% | 26.2% | 27.1% |
Education | Freehold | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.6% | 4.3% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 12.1% | 16.5% | 21.2% |
Bachelor's Degree | 8.6% | 7.6% | 9.3% |
Graduate or Professional Degree | 18.3% | 26.1% | 15.0% |
Proficiency | Freehold | New Jersey | United States |
---|---|---|---|
Mathematics | 54.7% | 50.7% | 46.8% |
Reading/Language Arts | 61.4% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Freehold | New Jersey | United States |
---|---|---|---|
Murder | 5.8 | 1.5 | 3.0 |
Rape | 2.9 | 11.2 | 38.0 |
Robbery | 26.0 | 32.0 | 40.7 |
Assault | 63.7 | 84.2 | 188.5 |
Property Crime | Freehold | New Jersey | United States |
---|---|---|---|
Burglary | 60.8 | 192.5 | 336.1 |
Theft | 1316.6 | 1502.0 | 1913.7 |
Vehicle Theft | 31.8 | 89.1 | 167.1 |
Arson | 2.9 | 3.7 | 10.5 |