Employment and Income | Fort Washington | Maryland | United States |
---|---|---|---|
Per Capita Income | $50,800 | $43,903 | $32,693 |
Median Household Income | $127,587 | $97,611 | $65,483 |
Unemployment Rate | 6.7% | 5.1% | 5.7% |
Poverty Rate | 3.5% | 6.1% | 10.5% |
Age | Fort Washington | Maryland | United States |
---|---|---|---|
Median Age | 44.2 | 42.5 | 42.3 |
Gender | Fort Washington | Maryland | United States |
---|---|---|---|
Male | 49.2% | 49.4% | 49.8% |
Female | 50.8% | 50.6% | 50.2% |
Race | Fort Washington | Maryland | United States |
---|---|---|---|
White | 12.0% | 67.8% | 80.3% |
Black or African American | 62.6% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 8.3% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 12.7% | 4.0% | 2.7% |
Multiracial | 4.2% | 4.5% | 5.2% |
Housing Information | Fort Washington | Maryland | United States |
---|---|---|---|
Median Home Price | $391,200 | $340,364 | $208,542 |
Median Monthly Rent | $2,042 | $1,357 | $801 |
Family Households | 54.6% | 54.6% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 89.6% | 74.4% | 72.9% |
Renters | 10.4% | 25.6% | 27.1% |
Education | Fort Washington | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 6.0% | 7.5% |
Some College, no Degree | 21.3% | 21.3% | 34.0% |
Associate's Degree | 21.2% | 19.1% | 21.2% |
Bachelor's Degree | 8.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 24.8% | 18.5% | 15.0% |
Proficiency | Fort Washington | Maryland | United States |
---|---|---|---|
Mathematics | 17.7% | 42.0% | 46.8% |
Reading/Language Arts | 29.7% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Washington | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Fort Washington | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |