Employment and Income | Hamburg | New Jersey | United States |
---|---|---|---|
Per Capita Income | $43,222 | $49,878 | $32,693 |
Median Household Income | $79,957 | $103,503 | $65,483 |
Unemployment Rate | 5.7% | 5.9% | 5.7% |
Poverty Rate | 5.2% | 5.1% | 10.5% |
Age | Hamburg | New Jersey | United States |
---|---|---|---|
Median Age | 41.8 | 44.2 | 42.3 |
Gender | Hamburg | New Jersey | United States |
---|---|---|---|
Male | 56.7% | 48.7% | 49.8% |
Female | 43.3% | 51.3% | 50.2% |
Race | Hamburg | New Jersey | United States |
---|---|---|---|
White | 77.3% | 76.5% | 80.3% |
Black or African American | 1.9% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.1% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.0% | 3.8% | 2.7% |
Multiracial | 10.7% | 5.2% | 5.2% |
Housing Information | Hamburg | New Jersey | United States |
---|---|---|---|
Median Home Price | $221,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,352 | $1,444 | $801 |
Family Households | 55.2% | 55.2% | 48.6% |
Nonfamily Households | 19.6% | 19.6% | 26.2% |
Homeowners | 72.5% | 73.8% | 72.9% |
Renters | 27.5% | 26.2% | 27.1% |
Education | Hamburg | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 4.3% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 27.9% | 16.5% | 21.2% |
Bachelor's Degree | 6.5% | 7.6% | 9.3% |
Graduate or Professional Degree | 27.8% | 26.1% | 15.0% |
Proficiency | Hamburg | New Jersey | United States |
---|---|---|---|
Mathematics | 38.5% | 50.7% | 46.8% |
Reading/Language Arts | 63.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hamburg | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 0.0 | 84.2 | 188.5 |
Property Crime | Hamburg | New Jersey | United States |
---|---|---|---|
Burglary | 128.9 | 192.5 | 336.1 |
Theft | 419.1 | 1502.0 | 1913.7 |
Vehicle Theft | 0.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |