Employment and Income | Oakbrook Terrace | Illinois | United States |
---|---|---|---|
Per Capita Income | $39,150 | $32,213 | $32,693 |
Median Household Income | $60,761 | $66,690 | $65,483 |
Unemployment Rate | 6.0% | 5.9% | 5.7% |
Poverty Rate | 7.8% | 9.4% | 10.5% |
Age | Oakbrook Terrace | Illinois | United States |
---|---|---|---|
Median Age | 35.2 | 41.5 | 42.3 |
Gender | Oakbrook Terrace | Illinois | United States |
---|---|---|---|
Male | 48.1% | 49.8% | 49.8% |
Female | 51.9% | 50.2% | 50.2% |
Race | Oakbrook Terrace | Illinois | United States |
---|---|---|---|
White | 62.9% | 87.6% | 80.3% |
Black or African American | 15.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 15.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 2.0% | 2.7% |
Multiracial | 5.4% | 3.7% | 5.2% |
Housing Information | Oakbrook Terrace | Illinois | United States |
---|---|---|---|
Median Home Price | $333,300 | $140,846 | $208,542 |
Median Monthly Rent | $1,679 | $721 | $801 |
Family Households | 34.9% | 34.9% | 48.6% |
Nonfamily Households | 38.9% | 38.9% | 26.2% |
Homeowners | 33.0% | 77.4% | 72.9% |
Renters | 67.0% | 22.6% | 27.1% |
Education | Oakbrook Terrace | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.3% | 6.6% | 7.5% |
Some College, no Degree | 18.4% | 18.4% | 34.0% |
Associate's Degree | 20.6% | 23.1% | 21.2% |
Bachelor's Degree | 3.6% | 10.1% | 9.3% |
Graduate or Professional Degree | 37.6% | 13.8% | 15.0% |
Proficiency | Oakbrook Terrace | Illinois | United States |
---|---|---|---|
Mathematics | 47.0% | 32.0% | 46.8% |
Reading/Language Arts | 52.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oakbrook Terrace | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 141.5 | 43.2 | 38.0 |
Robbery | 188.7 | 33.2 | 40.7 |
Assault | 188.7 | 146.2 | 188.5 |
Property Crime | Oakbrook Terrace | Illinois | United States |
---|---|---|---|
Burglary | 424.5 | 246.4 | 336.1 |
Theft | 4528.3 | 1262.2 | 1913.7 |
Vehicle Theft | 188.7 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |