Employment and Income | Crandon Lakes | New Jersey | United States |
---|---|---|---|
Per Capita Income | $37,103 | $49,878 | $32,693 |
Median Household Income | $84,000 | $103,503 | $65,483 |
Unemployment Rate | 4.5% | 5.9% | 5.7% |
Poverty Rate | 8.7% | 5.1% | 10.5% |
Age | Crandon Lakes | New Jersey | United States |
---|---|---|---|
Median Age | 46.1 | 44.2 | 42.3 |
Gender | Crandon Lakes | New Jersey | United States |
---|---|---|---|
Male | 54.3% | 48.7% | 49.8% |
Female | 45.7% | 51.3% | 50.2% |
Race | Crandon Lakes | New Jersey | United States |
---|---|---|---|
White | 97.7% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.8% | 2.7% |
Multiracial | 2.3% | 5.2% | 5.2% |
Housing Information | Crandon Lakes | New Jersey | United States |
---|---|---|---|
Median Home Price | $222,700 | $395,383 | $208,542 |
Median Monthly Rent | $1,214 | $1,444 | $801 |
Family Households | 57.2% | 57.2% | 48.6% |
Nonfamily Households | 14.0% | 14.0% | 26.2% |
Homeowners | 90.9% | 73.8% | 72.9% |
Renters | 9.1% | 26.2% | 27.1% |
Education | Crandon Lakes | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 4.3% | 7.5% |
Some College, no Degree | 36.2% | 36.2% | 34.0% |
Associate's Degree | 19.7% | 16.5% | 21.2% |
Bachelor's Degree | 7.1% | 7.6% | 9.3% |
Graduate or Professional Degree | 22.2% | 26.1% | 15.0% |
Proficiency | Crandon Lakes | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crandon Lakes | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Crandon Lakes | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |