Employment and Income | Shelburne Falls | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $32,061 | $49,744 | $32,693 |
Median Household Income | $52,778 | $92,545 | $65,483 |
Unemployment Rate | 7.1% | 5.5% | 5.7% |
Poverty Rate | 7.9% | 5.2% | 10.5% |
Age | Shelburne Falls | Massachusetts | United States |
---|---|---|---|
Median Age | 49.8 | 45.7 | 42.3 |
Gender | Shelburne Falls | Massachusetts | United States |
---|---|---|---|
Male | 48.7% | 48.0% | 49.8% |
Female | 51.3% | 52.0% | 50.2% |
Race | Shelburne Falls | Massachusetts | United States |
---|---|---|---|
White | 90.3% | 85.5% | 80.3% |
Black or African American | 0.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.5% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 7.1% | 4.6% | 5.2% |
Housing Information | Shelburne Falls | Massachusetts | United States |
---|---|---|---|
Median Home Price | $236,100 | $456,285 | $208,542 |
Median Monthly Rent | $811 | $1,206 | $801 |
Family Households | 35.0% | 35.0% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 58.9% | 70.0% | 72.9% |
Renters | 41.1% | 30.0% | 27.1% |
Education | Shelburne Falls | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 3.9% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 18.2% | 16.5% | 21.2% |
Bachelor's Degree | 8.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 21.0% | 24.5% | 15.0% |
Proficiency | Shelburne Falls | Massachusetts | United States |
---|---|---|---|
Mathematics | 39.5% | 52.2% | 46.8% |
Reading/Language Arts | 54.5% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shelburne Falls | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | Shelburne Falls | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |